Chargeback Reason Codes Explained: Visa, Mastercard, Amex & Discover (2026)
Every chargeback arrives with a reason code — a short identifier that tells you exactly what the cardholder's bank is alleging. It is the single most important piece of information in the dispute, because the code determines what your response must prove. Below is a plain-English reference for the codes you'll actually see across Visa, Mastercard, American Express, and Discover.
How reason codes work
Each network maintains its own numbering scheme, but the claims fall into four families that behave very differently when you respond:
- Fraud — "I didn't authorize this." Your evidence is about identity and authorization: AVS/CVV results, 3-D Secure, device and IP data, prior order history.
- Authorization — the transaction was processed without valid authorization. These are usually process failures on the merchant side; check whether the claim is technically accurate before fighting.
- Processing errors — duplicate charges, wrong amounts, wrong currency. If your records confirm an error, refund quickly; if they don't, your receipts and batch records are the response.
- Consumer disputes — "I never got it," "it wasn't as described," "I cancelled." The largest family, and the one where a well-documented merchant response most often wins.
Visa groups these as 10.x (fraud), 11.x (authorization), 12.x (processing), and 13.x (consumer disputes). Mastercard uses 48xx codes; Amex and Discover use letter prefixes. The tables below cover all four networks.
Visa reason codes
Visa's numbering: 10.x fraud, 11.x authorization, 12.x processing errors, 13.x consumer disputes.
| Code | Title | What the cardholder is claiming |
|---|---|---|
| 10.1 | EMV Liability Shift – Counterfeit | Counterfeit transaction at a chip-capable terminal where the merchant did not process the chip. |
| 10.2 | EMV Liability Shift – Non-Counterfeit | Non-counterfeit fraud at a chip-capable terminal. |
| 10.3 | Other Fraud – Card-Present | Fraudulent transaction where the card was present at the point of sale. |
| 10.4 | Other Fraud – Card-Absent | Fraudulent card-not-present transaction. The cardholder claims they did not authorize the purchase. |
| 10.5 | Visa Fraud Monitoring Program | Transaction identified through Visa's fraud monitoring program. |
| 11.1 | Card Recovery Bulletin | Transaction processed on a card listed in the Card Recovery Bulletin. |
| 11.2 | Declined Authorization | Transaction processed without a valid authorization or after a declined authorization. |
| 11.3 | No Authorization | Transaction processed without obtaining authorization. |
| 12.1 | Late Presentment | Transaction submitted for processing past the allowed time frame. |
| 12.2 | Incorrect Transaction Code | Transaction processed with an incorrect transaction code. |
| 12.3 | Incorrect Currency | Transaction processed in an incorrect currency. |
| 12.4 | Incorrect Account Number | Transaction processed with an incorrect account number. |
| 12.5 | Incorrect Amount | Transaction processed for an incorrect amount. |
| 12.6 | Duplicate Processing | Same transaction was processed more than once. |
| 12.7 | Invalid Data | Transaction processed with invalid or missing data. |
| 13.1 | Merchandise/Services Not Received | Cardholder did not receive the merchandise or services purchased. |
| 13.2 | Cancelled Recurring Transaction | Recurring transaction processed after the cardholder cancelled. |
| 13.3 | Not as Described or Defective | Merchandise or services received were not as described, defective, or otherwise unsatisfactory. |
| 13.4 | Counterfeit Merchandise | Merchandise received was counterfeit. |
| 13.5 | Misrepresentation | Merchandise or services were misrepresented by the merchant. |
| 13.6 | Credit Not Processed | Merchant did not process a credit or refund that was due to the cardholder. |
| 13.7 | Cancelled Merchandise/Services | Cardholder cancelled or returned merchandise but did not receive a credit. |
| 13.8 | Original Credit Transaction Not Accepted | Cardholder did not receive or accept an original credit transaction. |
| 13.9 | Non-Receipt of Cash from ATM | Cardholder did not receive cash or received a partial amount from an ATM. |
Mastercard reason codes
Mastercard consolidates most disputes under 48xx codes; 4837 and 4853 are the two you'll see most often.
| Code | Title | What the cardholder is claiming |
|---|---|---|
| 4807 | Warning Bulletin File | Transaction on a card listed in the warning bulletin. |
| 4808 | Authorization-Related Chargeback | Transaction processed without proper authorization. |
| 4812 | Account Number Not On File | Transaction processed on an account number not on file. |
| 4831 | Transaction Amount Differs | The transaction amount differs from what the cardholder agreed to. |
| 4834 | Duplicate Processing | Same transaction was processed more than once. |
| 4837 | No Cardholder Authorization | Cardholder claims they did not authorize or participate in the transaction. |
| 4840 | Fraudulent Processing of Transactions | Transaction was fraudulently processed. |
| 4841 | Cancelled Recurring Transaction | Recurring transaction processed after cancellation. |
| 4853 | Cardholder Dispute – Defective/Not as Described | Goods or services were defective, not as described, or not received. |
| 4855 | Goods or Services Not Provided | Cardholder did not receive the goods or services purchased. |
| 4859 | Addendum/No-Show/ATM Dispute | Services not rendered or ATM dispute. |
| 4860 | Credit Not Processed | Merchant did not process a credit that was due. |
| 4863 | Cardholder Does Not Recognize | Cardholder does not recognize the transaction on their statement. |
| 4870 | Chip Liability Shift | Chip card transaction processed without chip at a chip-capable terminal. |
| 4871 | Chip/PIN Liability Shift | Chip card PIN transaction not processed with chip and PIN. |
American Express reason codes
Amex acts as both network and issuer, so disputes move quickly — C-codes are cardholder disputes, F-codes fraud, P-codes processing errors.
| Code | Title | What the cardholder is claiming |
|---|---|---|
| C02 | Credit Not Processed | Merchant agreed to issue a credit but did not do so. |
| C04 | Goods/Services Returned or Refused | Cardholder returned goods or refused services but did not receive a credit. |
| C05 | Goods/Services Cancelled | Cardholder cancelled goods or services but was still charged. |
| C08 | Goods/Services Not Received | Cardholder did not receive the goods or services. |
| C14 | Paid by Other Means | Cardholder states the charge was paid by other means. |
| C18 | Cancelled Recurring Billing | Recurring billing continued after cancellation. |
| C28 | Cancelled Membership/Subscription | Membership or subscription cancelled but charges continued. |
| C31 | Goods/Services Not as Described | Goods or services received differ from what was described. |
| C32 | Goods/Services Damaged or Defective | Goods received were damaged or defective. |
| F10 | Missing Imprint | Card imprint not obtained at point of sale. |
| F14 | Missing Signature | Cardholder signature not obtained. |
| F24 | No Cardholder Authorization | Cardholder denies participating in the transaction. |
| F29 | Card Not Present | Fraudulent card-not-present transaction. |
| P01 | Unassigned Account Number | Transaction on an unassigned account number. |
| P03 | Credit Processed as Charge | Credit was processed as a charge. |
| P04 | Duplicate Charge | Same transaction charged more than once. |
| P05 | Incorrect Charge Amount | Transaction processed for incorrect amount. |
Discover reason codes
Discover uses two-letter codes; RG, RM, and AA cover the bulk of consumer disputes and fraud claims.
| Code | Title | What the cardholder is claiming |
|---|---|---|
| AA | Cardholder Does Not Recognize | Cardholder does not recognize the transaction. |
| AP | Cancelled Recurring Transaction | Recurring transaction after cancellation. |
| AT | Authorization Non-Compliance | Transaction processed without proper authorization. |
| DA | Declined Authorization | Transaction processed after authorization was declined. |
| EX | Expired Card | Transaction on an expired card. |
| LP | Late Presentment | Transaction submitted past the allowed time. |
| NA | No Authorization | Transaction processed without authorization. |
| NC | Not a Chip Transaction – Loss/Stolen | Chip card not processed as chip. |
| RG | Non-Receipt of Goods/Services | Cardholder did not receive goods or services. |
| RM | Quality Discrepancy | Goods or services not as described. |
| RN2 | Credit Not Processed | Refund or credit not issued to cardholder. |
Turning a code into a winning response
Once you know the code, the playbook is consistent:
- Restate the claim the code makes — that's the question your response must answer, and only that question.
- Gather the evidence class that matches — delivery proof for non-receipt codes, authorization data for fraud codes, your terms and logs for cancellation codes.
- Structure the letter — summary, position, numbered evidence, conclusion. Our step-by-step guide includes a free template: How to Respond to a Chargeback.
- Submit before your processor's deadline, which is earlier than the network's.